Performance Requirements Of PolPolyamide Profile Performance Specifications According to GB/T 23615.1-2017yamide Profiles
TEDA Thermal Break Strip Price
The following prices are per meter for each model (FOB Shanghai).
Polyamide Profile Performance Specifications According to GB/T 23615.1-2017
Performance Requirements Of PolPolyamide Profile Performance Specifications According to GB/T 23615.1-2017yamide Profiles
Project Case: Nanjing Platinum Coast Center
Project Location: Jiangsu, Nanjing Building Area: 292,000 square meters Project Product: LANDS Polyamide Thermal Break Strips The Nanjing Platinum Coast Center project utilizes our PA66GF25 polyamide thermal break strips, providing insulation and energy savings, significantly reducing building energy consumption, and effectively blocking outdoor noise, creating a high-quality integrated service center for business and office use.…
Performance Requirements Of Polyamide Profiles
GB/T 23615.1–2017
NO. | Item | Unit | GB/T 23615.1-2017 | TEDA–Technical specification | |
1 | Density | g/cm3 | 1.30±0.05 | 1.30±0.05 | |
2 | DSC melting peak temperature | ℃ | ≥255 | ≥260 | |
3 | Testing for tensile cracks | —— | No cracks | No cracks | |
4 | Shore hardness | —— | 80±5 | 80±5 | |
5 | Impact Strength (unnotched in low temperature) | kJ/m2 | ≥50 | ≥60 | |
6 | Tensile Strength (longitudinal) | MPa | ≥90 | ≥100 | |
7 | Elongation at break(longitudinal) | —— | ≥3% | ≥3% | |
8 | Elasticity modulus | MPa | ≥4 500 | ≥5 000 | |
9 | Tensile strength | Type I (Section height﹤20mm) | MPa | ≥90 | ≥100 |
Type I (Section height≥20mm) | MPa | ≥80 | ≥90 | ||
Non-type I | MPa | ≥25 | ≥30 | ||
10 | High temperature | Type I (Section height﹤20mm) | MPa | ≥55 | ≥60 |
Type I (Section height≥20mm) | MPa | ≥45 | ≥50 | ||
Non-type I | MPa | ≥20 | ≥25 | ||
11 | Low temperature | Type I (Section height﹤20mm) | MPa | ≥90 | ≥100 |
Type I (Section height≥20mm) | MPa | ≥80 | ≥90 | ||
Non-type I | MPa | ≥25 | ≥30 | ||
12 | Water resistance | Type I (Section height﹤20mm) | MPa | ≥85 | ≥95 |
Type I (Section height≥20mm) | MPa | ≥75 | ≥85 | ||
Non-type I | MPa | ≥22 | ≥25 | ||
13 | Aging resistance | Type I (Section height﹤20mm) | MPa | ≥60 | ≥65 |
Type I (Section height≥20mm) | MPa | ≥55 | ≥60 | ||
Non-type I | MPa | ≥20 | ≥25 | ||
14 | Typical thermal | Heat flow meter method | W/(m • K) | 0.3 | 0.3 |
15 | Linear expansion coeffecience typical value | -1 K | 2.3×10-5~3.5×10-5 | 2.3×10-5~3.5×10-5 | |
16 | When selecting non-Type I polyamide profiles, engineering design verification should be carried out. | ||||
- Sample water content lesser than 0.2% by weight.
- Norm laboratory condition:(23±2)ºC and (50±10)% relative humidity.
